1918 - 1919 | 1920 - 1922 | 1924 | 1925 - 1926, 1928 | 1930 | 1932 | 1934 - 1938 | |
Newton, Ada Maria | O O | O O | O O | HO HO | Rw Ow | Rw Ow | Rw Ow |
Newton, John William | NM a | R | R O | R | |||
Newton, May Lilian | Rw | ||||||
Address | 51 Torrens Buildings, Torrens Street EC1 | 9 Torrens Buildings, Torrens Street EC1 | 52 Torrens Buildings, Torrens Street EC1 | ||||
Polling District | H | ||||||
Borough | Islington | ||||||
Parliamentary Division | South | ||||||
Ward | St Peters |
Source: Ancestry - London, England, Electoral Registers, 1835-1965